Home About Us Products Enquiry Contact Us
 

Shovel Shape Plastic Elevator Bucket

TECHNICAL SPECIFICATION  -  Shovel Type Plastic Bucket
 

PLASTIC SHOVEL TYPE ELEVATOR BUCKETS
TECHNICAL DATA
Length Width Depth Proj Water capacity Hole Distance Holes
A B C1 C2 C3 D Nett Gross E1 E2 E3  
                Vertical Horz. Hole Dia  
90 90 65 60 65 90 0.23 0.26 18 45 8 2
105 95 65 60 70 95 0.30 0.33 21 50 8 2
135 115 75 70 80 110 0.53 0.61 26 70 8 2
160 135 90 80 95 130 1.00 1.61 31 95 8 2
180 135 90 80 95 130 1.15 1.25 31 100 8 2
210 180 100 90 110 175 1.85 2.40 37 100 8 2
240 180 100 75 15 175 1.85 2.60 32 120 10 2
290 180 105 80 115 180 2.75 3.50 32 80 10 3
380 225 135 120 140 220 5.75 7.40 47 90 10 4
All Dimenssions in MM/Water Capacity in Liters
Product Code : C - 19
   
 
 
 

© Copyright All Rights Reserved
conveyorbeltsmanufacturers.com

Home About Us Products Enquiry Contact Us

Designed & Maintained By
India Infonet